Bell Schedules
Saville Middle School is on a Block Schedule with 8 periods. Each day will only have 4 periods: the odd or even periods.
|
1st Lunch Schedule Based on 5th/6th Period Class: Includes 800 Hallway, PE-GYM, Guitar-208, and Art-212 |
|||
|---|---|---|---|
| Start Time | End Time | Length | |
| 1st Period/2nd Period | 8:00 AM | 9:22 AM | 82 min |
| 3rd Period/4th Period | 9:26 AM | 10:48 AM | 82 min |
| 1st Lunch | 10:48 AM | 11:18 AM | 30 min |
| 5th Period/6th Period | 11:22 AM | 12:45 PM | 83 min |
| 7th Period/8th Period | 12:49 PM | 2:11 PM | 82 min |
|
2nd Lunch Schedule * Based on 5th/6th Period Class: Includes 700 Hallway, Orch 200, Band 221, Library, Computers 904 |
|||
| Start Time | End Time | Length | |
| 1st Period/2nd Period | 8:00 AM | 9:22 AM | 82 min |
| 3rd Period/4th Period | 9:26 AM | 10:48 AM | 82 min |
| 5th Period/6th period (split) | 10:52 AM | 11:35 AM | 43 min |
| 2nd Lunch | 11:35 AM | 12:05 PM | 30 min |
| 5th Period/6th Period (split) | 12:09 PM | 12:45 PM | 36 min |
| 7th Period/8th Period | 12:49 PM | 2:11 PM | 82 min |
|
3rd Lunch Schedule * Based on 5th/6th Period Class: Includes 600 Hallway, Drama 218, Choir 220 |
|||
| Start Time | End Time | Length | |
| 1st Period/2nd Period | 8:00 AM | 9:22 AM | 82 min |
| 3rd Period/4th Period | 9:26 AM | 10:48 AM | 82 min |
| 5th Period/6th Period | 10:52 AM | 12:15 PM | 83 min |
| 3rd Lunch | 12:15 PM | 12:45 PM | 30 min |
| 7th Period/8th Period | 12:49 PM | 2:11 PM | 82 min |
