Bell Schedules
Saville Middle School is no longer using an Even/Odd Block Schedule.
|
1st Lunch Schedule Includes 800 Hallway, Orchestra (200)and Computers (Rm 904) |
|||
|---|---|---|---|
| Start Time | End Time | Length | |
| 1st Period | 7:30 AM | 8:26 AM | 56 min |
| 2nd Period | 8:30 AM | 9:23 AM | 53 min |
| 3rd Period | 9:27 AM | 10:20 AM | 53 min |
| 1st Lunch | 10:20 AM | 10:50 AM | 30 min |
| 4th Period | 10:54 AM | 11:47 AM | 53 min |
| 5th Period | 11:51 AM | 12:44 PM | 53 min |
| 6th Period | 12:48 PM | 1:41 PM | 53 min |
|
2nd Lunch Schedule Includes 700 Hallway, Guitar (208) |
|||
|---|---|---|---|
| Start Time | End Time | Length | |
| 1st Period | 7:30 AM | 8:26 AM | 56 min |
| 2nd Period | 8:30 AM | 9:23 AM | 53 min |
| 3rd Period | 9:27 AM | 10:20 AM | 53 min |
| 4th Period | 10:24 AM | 11:17 AM | 53 min |
| 2nd Lunch | 11:17 AM | 11:47 AM | 30 min |
| 5th Period | 11:51 AM | 12:44 PM | 53 min |
| 6th Period | 12:48 PM | 1:41 PM | 53 min |
|
3rd Lunch Schedule Includes 600 Hallway, |
|||
|---|---|---|---|
| Start Time | End Time | Length | |
| 1st Period | 7:30 AM | 8:26 AM | 56 min |
| 2nd Period | 8:30 AM | 9:23 AM | 53 min |
| 3rd Period | 9:27 AM | 10:20 AM | 53 min |
| 4th Period | 10:24 AM | 11:17 AM | 53 min |
| 5th Period | 11:21 AM | 12:14 PM | 53 min |
| 3rd Lunch | 12:14 PM | 12:44 PM | 30 min |
| 6th Period | 12:48 PM | 1:41 PM | 53 min |
